Back to templatesProzanta Template
Prozanta Template
Internal audit checklist
A structured audit sheet with findings, scoring and follow-up
Audit no.:
Area audited:
Auditor:
Audit date
Audit type (internal/ISO/lean)
Area owner
Scoring
4 — Fully compliant
Requirement met, documentation in order, no deviations
3 — Minor deviation
Requirement met, but with minor gaps. Correct before the next audit.
2 — Major deviation
Requirement partially met. Corrective action required with a deadline.
1 — Critical finding
Requirement not met. Immediate action. Escalate to management.
1. Leadership and process ownership
| Requirement / Control point | Score 1-4 | Observation / Evidence | Corrective action | Due |
|---|---|---|---|---|
| Processes are documented and available to employees | ||||
| Goals are defined, communicated and followed up | ||||
| Management participation in daily/weekly follow-up | ||||
| The escalation protocol is defined and known by the team | ||||
| Section score | / 16 | Comment: | ||
2. Quality management
| Requirement / Control point | Score 1-4 | Observation / Evidence | Corrective action | Due |
|---|---|---|---|---|
| Specifications are clearly defined and available | ||||
| The control plan is implemented and followed | ||||
| Deviations are recorded and acted on | ||||
| Complaints are analysed and result in corrective actions | ||||
| Section score | / 16 | Comment: | ||
3. Standards and documentation
| Requirement / Control point | Score 1-4 | Observation / Evidence | Corrective action | Due |
|---|---|---|---|---|
| SOP/Standard work is up to date and in use | ||||
| Employees are trained in the applicable standards | ||||
| Changes to processes are documented and communicated | ||||
| Documents are version-controlled and retrievable | ||||
| Section score | / 16 | Comment: | ||
4. Visual management and 5S
| Requirement / Control point | Score 1-4 | Observation / Evidence | Corrective action | Due |
|---|---|---|---|---|
| Walkways, zones and locations are clearly marked | ||||
| Indicators and KPIs are visible to the team | ||||
| The workplace is clean and organised (5S level ≥ 3) | ||||
| Andon or visual signals work as defined | ||||
| Section score | / 16 | Comment: | ||
5. Competence and training
| Requirement / Control point | Score 1-4 | Observation / Evidence | Corrective action | Due |
|---|---|---|---|---|
| The skills matrix is up to date and known by the manager | ||||
| Training plans exist for new employees | ||||
| Critical competencies are covered by at least 2 employees | ||||
| Employees are certified/approved for critical processes | ||||
| Section score | / 16 | Comment: | ||
Audit summary
Total score achieved
/ 80
Percent
%
Critical findings (score 1)
Next audit
Overall conclusion and top priorities
Write here...
Auditor
Name: Sign:
Area owner (report received)
Name: Sign: