Prozanta Operations Template
Daily standardisation and visual management
5S is a systematic method for organising the workplace to increase efficiency, safety and quality. The five S's come from Japanese and form the foundation of lean production.
To create a clean, organised and efficient workplace where waste is minimised, problems are made visible, and employees can focus on value-adding work.
Sort
Seiri
Remove unnecessary items
Set in order
Seiton
A place for everything
Shine
Seiso
Clean and inspect
Standardise
Seiketsu
Define standards
Sustain
Shitsuke
Maintain the improvements
Weekly assessment of a work area
| Category | Criterion | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1S - Sort | Only necessary items are present | |||||
| No obsolete materials | ||||||
| The red-tag process is followed | ||||||
| 2S - Set in order | Everything has a fixed place | |||||
| Labelling is clear | ||||||
| Frequently used items are easily accessible | ||||||
| 3S - Shine | The work area is clean and gleaming | |||||
| Equipment is maintained and cleaned | ||||||
| The cleaning plan is followed | ||||||
| 4S - Standardise | Visual standards are in place | |||||
| Procedures are documented | ||||||
| Deviations are visible | ||||||
| 5S - Sustain | Daily 5S is a habit | |||||
| Improvements are suggested continuously | ||||||
| Audits are carried out on schedule |
Deviations and actions:
An example of a visual work standard
PHOTO: CORRECT
Insert a photo of the standard
PHOTO: WRONG
Insert a photo of a deviation
What:
Why:
Action on deviation:
Follow the development over time
| Week | 1S | 2S | 3S | 4S | 5S | Total | Notes |
|---|---|---|---|---|---|---|---|
| Week 1 | |||||||
| Week 2 | |||||||
| Week 3 | |||||||
| Week 4 | |||||||
| Week 5 | |||||||
| Week 6 | |||||||
| Week 7 | |||||||
| Week 8 | |||||||
| Week 9 | |||||||
| Week 10 | |||||||
| Week 11 | |||||||
| Week 12 |
Target: A 5S score of 20+ (80%) indicates a well-functioning zone. Below 15 (60%) requires a focused effort. Track the trend over time — consistent progress matters more than perfect scores.
Template from Prozanta Operations · prozanta.dk
Free to use and adapt